WHY CHOOSE US ?
  • Top Quality, Competitive Cost & On-time Delivery, We Will Make You an Offer You Cannot Refuse!
Bimetallic Wear Parts

Your current position is > Home > Products

Grizzly Bars
●Available in thickness ranging from 30mm to 75mm with a common length of 305mm;
●Various shapes to  suit customer needs including mines, quarries and sinter process plants.
●Can be custom made according to drafts or dimensional descriptions by customers;

Line# Part Number Taper Main Dimensions,mm Weight Through Hardness
A B C D E F Kgs
1 DLP2067 150/50 305 150.0  137.5  38.0  12.0  50.0  13.60  >63HRc
2 DLP2068 150/50 305 137.5  125.0  38.0  12.0  50.0  12.50  >63HRc
3 DLP2069 150/50 305 125.0  112.5  38.0  12.0  50.0  11.20  >63HRc
4 DLP2070 150/50 305 112.5  100.0  38.0  12.0  50.0  10.00  >63HRc
5 DLP2071 150/50 305 100.0  87.5  38.0  12.0  50.0  8.80  >63HRc
6 DLP2072 150/50 305 87.5  75.0  38.0  12.0  50.0  7.50  >63HRc
7 DLP2073 150/50 305 75.0  62.5  38.0  12.0  50.0  6.30  >63HRc
8 DLP2074 150/50 305 62.5  50.0  38.0  12.0  50.0  5.10  >63HRc
9 DLP2075 150/75 305 150.0  141.0  38.0  12.0  50.0  13.80  >63HRc
10 DLP2076 150/75 305 141.0  131.0  38.0  12.0  50.0  12.90  >63HRc
11 DLP2077 150/75 305 131.0  122.0  38.0  12.0  50.0  11.90  >63HRc
12 DLP2078 150/75 305 122.0  113.0  38.0  12.0  50.0  11.10  >63HRc
13 DLP2079 150/75 305 113.0  103.0  38.0  12.0  50.0  10.10  >63HRc
14 DLP2080 150/75 305 103.0  94.0  38.0  12.0  50.0  9.20  >63HRc
15 DLP2081 150/75 305 94.0  84.0  38.0  12.0  50.0  8.30  >63HRc
16 DLP2082 150/75 305 84.0  75.0  38.0  12.0  50.0  7.40  >63HRc

Our Products:

Typical Applications:

Copyright © Ningbo Binbo Metal Products Co.Ltd
Website: www.binbometals.com
Phone: 0086-574-8812-0856
Fax: 0086-574-8812-0858
Address: Siming Middle Road 688, Yinzhou District,Ningbo City, China
TECHNOLOGY SUPPORT: BINBO TECHNOLOGY
Email 1: tomhe@binbometals.com
Email 2: wendy@binbometals.com
Email 3: lili@binbometals.com
Email 4: liguohong@binbometals.com